| CPU | RAM | Storage | Bandwidth | Price | Order |
|---|---|---|---|---|---|
| 1 CPU | 1 GB | 30 GB | 10Gbps | $ 0.166/day | |
| 1 CPU | 2 GB | 50 GB | 10Gbps | $ 0.333/day | |
| 2 CPU | 4 GB | 75 GB | 10Gbps | $ 0.633/day | |
| 2 CPU | 6 GB | 100 GB | 10Gbps | $ 0.966/day | |
| 4 CPU | 8 GB | 150 GB | 10Gbps | $ 1.299/day | |
| 4 CPU | 12 GB | 200 GB | 10Gbps | $ 1.666/day | |
| 6 CPU | 16 GB | 300 GB | 10Gbps | $ 2.566/day | |
| 8 CPU | 32 GB | 400 GB | 10Gbps | $ 4.166/day | |
| 12 CPU | 64 GB | 500 GB | 10Gbps | $ 7.166/day | |
| 16 CPU | 96 GB | 750 GB | 10Gbps | $ 10.966/day |
Multi-line redundant network eliminates single-point failures, delivering 24/7 stable and low-latency connections for your Windows VPS.
Automatic nightly backups with one-click restoration. Effectively secure your server data against errors and attacks.
24/7 full server monitoring. Auto alerts and tickets ensure fast troubleshooting and stable service.
Instant online resource scaling without downtime. Freely upgrade CPU, RAM, storage and bandwidth on demand.
24/7 professional Windows managed support covers updates, troubleshooting and full server maintenance.
Optimized Intel enterprise hardware and 1Gbps ports deliver low latency and smooth Windows server performance.
16
360
6600