| CPU | RAM | Storage | Bandwidth | Price | Order |
|---|---|---|---|---|---|
| 1 CPU | 1 GB | 30 GB | 10Gbps Shared port | $ 23.66/mo | |
| 1 CPU | 2 GB | 50 GB | 10Gbps Shared port | $ 33.66/mo | |
| 2 CPU | 4 GB | 75 GB | 10Gbps Shared port | $ 46.66/mo | |
| 2 CPU | 6 GB | 100 GB | 10Gbps Shared port | $ 63.66/mo | |
| 4 CPU | 8 GB | 150 GB | 10Gbps Shared port | $ 103.66/mo | |
| 4 CPU | 12 GB | 200 GB | 10Gbps Shared port | $ 123.66/mo | |
| 6 CPU | 16 GB | 300 GB | 10Gbps Shared port | $ 183.66/mo | |
| 8 CPU | 32 GB | 400 GB | 10Gbps Shared port | $ 273.66/mo | |
| 12 CPU | 64 GB | 500 GB | 10Gbps Shared port | $ 436.66/mo | |
| 16 CPU | 96 GB | 750 GB | 10Gbps Shared port | $ 633.66/mo |
Multi-line redundant network eliminates single-point failures, delivering 24/7 stable and low-latency connections for your Windows VPS.
Automatic nightly backups with one-click restoration. Effectively secure your server data against errors and attacks.
24/7 full server monitoring. Auto alerts and tickets ensure fast troubleshooting and stable service.
Instant online resource scaling without downtime. Freely upgrade CPU, RAM, storage and bandwidth on demand.
24/7 professional Windows managed support covers updates, troubleshooting and full server maintenance.
Optimized Intel enterprise hardware and 1Gbps ports deliver low latency and smooth Windows server performance.
16
360
6600